S&P 500
7,718.60 USD
▲ 0.68%
Finance
Money, business and the local economy in Green Bay.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,718.60 USD
▲ 0.68%
Dow Jones
53,414.25 USD
▲ 0.66%
Nasdaq
26,506.99 USD
▲ 1.10%
NIFTY 50
23,767.05 INR
▼ 0.55%
FTSE 100
10,796.93 GBP
▼ 0.32%
SENSEX
76,018.58 INR
▼ 0.65%
Nikkei 225
66,399.84 JPY
▲ 2.12%
DAX
25,943.25 EUR
▼ 0.23%
| S&P 500 | 7,718.60 USD | 52.00 | ▲ 0.68% |
| Dow Jones | 53,414.25 USD | 352.30 | ▲ 0.66% |
| Nasdaq | 26,506.99 USD | 289.16 | ▲ 1.10% |
| NIFTY 50 | 23,767.05 INR | -130.7 | ▼ 0.55% |
| FTSE 100 | 10,796.93 GBP | -34.57 | ▼ 0.32% |
| SENSEX | 76,018.58 INR | -496.8 | ▼ 0.65% |
| Nikkei 225 | 66,399.84 JPY | 1,378.90 | ▲ 2.12% |
| DAX | 25,943.25 EUR | -60.07 | ▼ 0.23% |
| Hang Seng | 25,406.42 HKD | 193.11 | ▲ 0.77% |
| ASX 200 | 9,010.90 AUD | -9.200 | ▼ 0.10% |
| CAC 40 | 8,259.60 EUR | -19.17 | ▼ 0.23% |
| SSE Composite | 3,932.70 CNY | 2.58 | ▲ 0.07% |
| All Ordinaries | 9,200.60 AUD | 2.30 | ▲ 0.03% |
| Straits Times | 5,792.40 SGD | 44.69 | ▲ 0.78% |
| Gold | 4,476.60 USD | 46.80 | ▲ 1.06% |
| Silver | 66.75 USD | 0.7000 | ▲ 1.06% |
| Copper | 6.68 USD | 0.08550 | ▲ 1.30% |
| Platinum | 1,826.00 USD | 5.00 | ▲ 0.27% |
| WTI Crude Oil | 91.48 USD | 0.000 | ▲ 0.00% |
| Brent Crude | 96.28 USD | 0.000 | ▲ 0.00% |
| Natural Gas | 2.98 USD | 0.000 | ▲ 0.00% |
| Bitcoin | 79,393.48 USD | -956.6 | ▼ 1.19% |
| XRP | 1.40 USD | -0.02360 | ▼ 1.66% |
| Ethereum | 2,489.39 USD | -25.16 | ▼ 1.00% |
| Dogecoin | 0.08941 USD | -0.001400 | ▼ 1.55% |
| BNB | 743.68 USD | -8.820 | ▼ 1.17% |
| Solana | 104.47 USD | -1.980 | ▼ 1.86% |
| EUR/USD | 1.1627 USD | -0.0001 | ▼ 0.01% |
| GBP/USD | 1.3533 USD | 0.0001 | ▲ 0.01% |
| USD/JPY | 155.5540 JPY | -0.1100 | ▼ 0.07% |
| AUD/USD | 0.7224 USD | 0.0023 | ▲ 0.32% |
| NZD/USD | 0.5881 USD | -0.0005 | ▼ 0.08% |
Indiana Resources has finally commenced a follow up RC drilling program at the Company Well prospect in South Australia.
themarketherald.com.au · 7 Sep 2026
Corazon Mining clears Chalice tenure hurdle as first-refusal rights lapse, expanding a 40km gold corridor with high-priority targets ahead of 2 October.
smallcaps.com.au · 7 Sep 2026
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets.
themarketherald.com.au · 7 Sep 2026
The roller coaster that is the ASX at the moment is expected to begin on a downward motion this morning following Wall Street.
themarketherald.com.au · 6 Sep 2026
Is the Flight Centre Travel Group Ltd (ASX:FLT) share price cheap? Here are 3 reasons you might want to consider FLT shares.
raskmedia.com.au · 6 Sep 2026
The Mineral Resources Ltd (ASX:MIN) share price and BHP Group Ltd (ASX:BHP) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 6 Sep 2026
finance
The Small Business Spotlights program draws attention to entrepreneurs operating along Broadway and nearby streets in the heart of the city.
finance
Port operations, market funding and small business loans are among the factors influencing economic activity in the area.
finance
A sharp rise in crude oil and precious metals prices is reshaping the input-cost calculus for Green Bay's industrial and paper-manufacturing base, even as Wall Street posts solid gains.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Green Bay investors and retirement balances.
The Daily Network · local news across USA