S&P 500
7,408.30 USD
▼ 1.34%
Finance
Money, business and the local economy in Green Bay.
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,408.30 USD
▼ 1.34%
Dow Jones
51,711.65 USD
▼ 0.98%
Nasdaq
25,137.69 USD
▼ 2.71%
NIFTY 50
23,869.60 INR
▼ 0.53%
FTSE 100
10,639.17 GBP
▲ 0.50%
SENSEX
76,391.39 INR
▼ 0.47%
Nikkei 225
66,422.60 JPY
▲ 0.46%
DAX
24,763.12 EUR
▼ 0.99%
| S&P 500 | 7,408.30 USD | -100.9 | ▼ 1.34% |
| Dow Jones | 51,711.65 USD | -513.0 | ▼ 0.98% |
| Nasdaq | 25,137.69 USD | -699.5 | ▼ 2.71% |
| NIFTY 50 | 23,869.60 INR | -126.7 | ▼ 0.53% |
| FTSE 100 | 10,639.17 GBP | 53.27 | ▲ 0.50% |
| SENSEX | 76,391.39 INR | -363.7 | ▼ 0.47% |
| Nikkei 225 | 66,422.60 JPY | 307.00 | ▲ 0.46% |
| DAX | 24,763.12 EUR | -248.2 | ▼ 0.99% |
| Hang Seng | 25,210.81 HKD | 78.52 | ▲ 0.31% |
| ASX 200 | 8,839.00 AUD | 45.70 | ▲ 0.52% |
| CAC 40 | 8,299.09 EUR | -138.8 | ▼ 1.64% |
| SSE Composite | 3,876.78 CNY | 12.41 | ▲ 0.32% |
| All Ordinaries | 9,018.10 AUD | 41.20 | ▲ 0.46% |
| Straits Times | 5,581.76 SGD | 55.04 | ▲ 1.00% |
| Gold | 4,052.30 USD | -94.60 | ▼ 2.28% |
| Silver | 57.90 USD | -2.120 | ▼ 3.54% |
| Copper | 6.34 USD | -0.1135 | ▼ 1.76% |
| Platinum | 1,603.70 USD | -39.50 | ▼ 2.40% |
| WTI Crude Oil | 92.36 USD | 5.53 | ▲ 6.37% |
| Brent Crude | 100.55 USD | 6.48 | ▲ 6.89% |
| Natural Gas | 2.91 USD | -0.01200 | ▼ 0.41% |
| Bitcoin | 65,070.61 USD | -1030 | ▼ 1.56% |
| XRP | 1.11 USD | -0.03180 | ▼ 2.79% |
| Ethereum | 1,881.75 USD | -51.74 | ▼ 2.68% |
| Dogecoin | 0.06948 USD | -0.003500 | ▼ 4.76% |
| BNB | 567.06 USD | -3.690 | ▼ 0.65% |
| Solana | 76.01 USD | -1.900 | ▼ 2.43% |
| EUR/USD | 1.1383 USD | -0.0021 | ▼ 0.18% |
| GBP/USD | 1.3317 USD | -0.0062 | ▼ 0.46% |
| USD/JPY | 163.7970 JPY | 0.6100 | ▲ 0.37% |
| AUD/USD | 0.6974 USD | -0.0027 | ▼ 0.39% |
| NZD/USD | 0.5774 USD | -0.0052 | ▼ 0.89% |
2026-07-23. The following slide deck was published by Aeris Resources Limited in conjunction with this event.
seekingalpha.com · 23 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 23 Jul 2026
The unabated jump in crude oil prices amidst the intensifying Middle East conflict dominated sentiment in global markets..
rttnews.com · 23 Jul 2026
The unabated jump in crude oil prices amidst the intensifying Middle East conflict dominated sentiment in global markets..
rttnews.com · 23 Jul 2026
NEW YORK, July 23, 2026 (GLOBE NEWSWIRE) -- OTC Markets Group Inc. (OTCQX: OTCM), operator of regulated markets for trading 12,000 U.S. and international securities, today announced Nufarm Limited (ASX: NUF; OTCQX: NUFMF), a global crop protection and seed technologies company, has qualified to tra…
manilatimes.net · 23 Jul 2026
Trying to value the National Australia Bank Ltd. (ASX:NAB) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 23 Jul 2026
finance
S&P 500 rose 0.74% today. Green Bay investors track stock market updates, gold prices, and retirement portfolio performance with real-time market data.
The Daily Network · local news across USA